%%{init: {'theme': 'base', 'themeVariables': { 'primaryColor': '#33a1ff', 'secondaryColor': '#efb854', 'secondaryTextColor': '#000000'}}}%%
graph TD;
A[Do you have a website?]
A -->|YES| B
A -->|NO| X
B[Do you rely on organic search traffic from Google?]
B -->|YES| HighMarg[Are you in a high margin industry*?]
B -->|NO| X2
HighMarg -->|YES| D[Why do you even question if you should worry about Toxic Links?]
HighMarg -->|NO| LB[Do you do link building?]
HighMarg -->|Not sure| X3[Check here.]
LB -->|NO| DIGIPR[Do you do have a Digital PR agency?]
DIGIPR -->|YES| DIGIPR2[Are they getting paid to get you links? among exposure, brand building]
LB -->|NO| LBOK[Do you think Google likes you building links?]
LBOK -->|NO| D
DIGIPR2 -->|YES| LBOK(orange)
LBGOOG -->|YES| D
LBGOOG -->|NO| GSUP[Google Guidelines are quite clear. Do you care about Google Guidelines?]
GSUP -->|NO| GOAHEAD[Go ahead and build links, but make sure you mange your link risk. You DO manage your link risk, right?]
LBOK -->|YES| LBGOOG[Google does not like manipulative links and may penalize you. Did you know?]
GSUP -->|YES| GOAHEAD2[Either stop and disavow every manipulative links = RESET or go ahead and clean up the worst ones.]
D --> |Heard on Twitter| HEARD1[Be aware that Twitter SEO is not representative for many industries.]
D --> |Google takes care| HEARD2[Can Google take care of every website? Ignore all problems? Can they always?]
GOAHEAD -->|YES| GOODJOBBH[Good job black hat, may the rankings be with you.]
GOAHEAD -->|NO| LEARNBH[You can learn more about toxic links on ToxicLink.com]
LBGOOG -->|YES| D
X[No organic traffic. No problem with toxic links.]
X2[A website but not interested in Google traffic.]
X2 --> |Yeah, who needs Google?| X
click X3 href "/glossary/high-margin-industry/"
classDef green fill:#9f6,stroke:#333,stroke-width:2px;
classDef orange fill:#f96,stroke:#333,stroke-width:4px;
class sq,e green
class di orange
Should I worry about Toxic Links?
%%{init: {'theme': 'base', 'themeVariables': { 'primaryColor': '#33a1ff', 'secondaryColor': '#efb854', 'secondaryTextColor': '#000000'}}}%%
graph TD;
A[Do you have a website?]
A -->|YES| B
A -->|NO| X
B[Do you rely on organic search traffic from Google?]
B -->|YES| HighMarg[Are you in a high margin industry*?]
B -->|NO| X2
HighMarg -->|YES| D[Why do you even question if you should worry about Toxic Links?]
HighMarg -->|NO| LB[Do you do link building?]
HighMarg -->|Not sure| X3[Check here.]
LB -->|NO| DIGIPR[Do you do have a Digital PR agency?]
DIGIPR -->|YES| DIGIPR2[Are they getting paid to get you links? among exposure, brand building]
LB -->|YES| LBOK[Do you think Google likes you building links?]
LBOK -->|NO| D
DIGIPR2 -->|YES| LBOK
LBGOOG -->|YES| D
LBGOOG -->|NO| GSUP[Google Guidelines are quite clear. Do you care about Google Guidelines?]
GSUP -->|NO| GOAHEAD[Go ahead and build links, but make sure you mange your link risk. You DO manage your link risk, right?]
LBOK -->|YES| LBGOOG[Google does not like manipulative links and may penalize you. Did you know?]
GSUP -->|YES| GOAHEAD2[Either stop and disavow every manipulative links = RESET or go ahead and clean up the worst ones.]
D --> |Heard on Twitter| HEARD1[Be aware that Twitter SEO is not representative for many industries.]
D --> |Google takes care| HEARD2[Can Google take care of every website? Ignore all problems? Can they always?]
GOAHEAD -->|YES| GOODJOBBH[Good job black hat, may the rankings be with you.]
GOAHEAD -->|NO| LEARNBH[You can learn more about toxic links on ToxicLink.com]
LBGOOG -->|YES| D
X[No organic traffic. No problem with toxic links.]
X2[A website but not interested in Google traffic.]
X2 --> |Yeah, who needs Google?| X
click X3 href "/glossary/high-margin-industry/"